Basic Info.
Certification
ECE, DOT, CCC, Label Inmetro
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Trademark
ARDENT BOTO COMFORSER
Transport Package
Plastic Paper
Specification
195r15c 185r14c 195R14
Product Description
1, We're Professional Tyres Manufacturer & Supplier for more than 10 years.we have good relation wit TRIANGLE ,BOTO brand and we can supply you with very competitive price. Offer OEM serviceHIGH QUALITYGOOD PRICESTABLE QUALITY WITH HIGH QUALITY GURANTEEShipment for new order: 15 daysShipment for stock order: 7 daysWe would like to introduce our brand ARDENT BRAND tyre to you: 1) We cooperated with BOND and GROUP TYRE of England. You can rest assured of the quality. 2) HP, SUV, UHP, LTR, C TYRE, WINTER TYRE, MT , ST, AND WSW / WLT;3) 14 kinds pattern design;4) Size range from: 12,13,14,15,16,17,18,19,20,22 inch;5) Certificate of GCC, ECE, INMETRO, BIS , LABEL and more be gained;6) Quickly response and after-sales service. SIZE | LI | SI | PLY |
|
|
155/65R13 | 73 | T | - |
155/70R13 | 75 | T | - |
155/80R13 | 79 | T | - |
165/65R13 | 77 | T | - |
165/70R13 | 79 | T | - |
165/70R14 | 81 | T | - |
165/80R13 | 83 | T | - |
175/60R13 | 77 | H | - |
175/65R14 | 82 | H | - |
175/65R14 | 86 XL | T | - |
175/70R13 | 82 | T | - |
175/70R13 | 82 | H | - |
175/70R14 | 84 | H | - |
185/70R13 | 86 | T | - |
185/70R14 | 88 | H | - |
145/70R12 | 69 | T | - |
155R12C | 83/81 | Q | 6PR |
155R12C | 88/86 | Q | 8PR |
175/70R14 | 88 XL | T | |
185/55R15 | 82 | V | - |
185/60R14 | 82 | H | - |
185/65R14 | 86 | H | - |
185/65R15 | 88 | H | - |
195/50R15 | 82 | V | - |
195/55R15 | 85 | V | - |
195/60R14 | 86 | H | - |
195/60R15 | 88 | H | - |
195/60R15 | 88 | V | - |
195/65R15 | 91 | H | - |
195/65R15 | 91 | V | - |
205/55R16 | 91 | V | - |
205/60R15 | 91 | H | - |
205/60R15 | 91 | V | - |
205/60R16 | 92 | H | - |
205/60R16 | 92 | V | - |
205/65R15 | 94 | H | - |
205/65R15 | 94 | V | - |
215/60R16 | 95 | H | - |
215/60R16 | 95 | V | - |
225/60R16 | 98 | H | - |
225/60R16 | 98 | V | - |
195/70R14 | 91 | H | - |
205/60R16 | 96 XL | V | - |
215/60R16 | 99 XL | V | - |
P215/75R15 | 101 | H | - |
P215/75R15 | 100 | H | - |
P215/75R15 | 101 | V | - |
P225/75R15 | 104 | H | - |
P225/75R15 | 104 | V | - |
205/70R14 | 98 XL | H | - |
205/70R14 | 98 XL | V | - |
215/65R16 | 98 | H | - |
215/65R16 | 98 | V | - |
185/60R15 | 84 | H | - |
165/60R14 | 75 | T | |
205/60R14 | 88 | V | |
195/65R15 | 95 XL | H | |
185/65R15 | 88 | H | - |
185/60R14 | 82 | H | - |
195/60R14 | 86 | H | - |
165/70R13 | 79 | T | - |
175/70R14 | 84 | T | - |
195/60R15 | 88 | H | - |
195/65R15 | 91 | H | - |
205/50R16 | 87 | W | - |
205/55R16 | 91 | W | - |
215/55R16 | 97 XL | W | - |
225/50R16 | 96 XL | W | - |
225/55R16 | 99 XL | W | - |
205/40R17 | 84 XL | W | - |
205/45R17 | 88 XL | W | - |
205/50R17 | 93 XL | W | - |
215/40R17 | 87 XL | W | - |
215/45R17 | 91 XL | W | - |
215/45R17 | 87 | W | - |
225/45R17 | 94 XL | W | - |
225/55R17 | 101 XL | W | - |
235/45R17 | 97 XL | W | - |
235/55R17 | 103 XL | W | - |
215/35R18 | 84 XL | W | - |
225/40R18 | 92 XL | W | - |
235/40R18 | 95 XL | W | - |
205/55R16 | 94 XL | W | - |
205/55R16 | 94 XL | V | - |
225/45ZR18 | 95 XL | W | - |
195/50R16 | 88 XL | V | - |
215/45ZR18 | 89 | Y | - |
185/50R16 | 81 | V | - |
195/40ZR17 | 81 XL | W | - |
195/45ZR17 | 85 XL | W | - |
215/40ZR18 | 85 | W | - |
215/40ZR18 | 85 | Y | - |
245/40ZR18 | 97 XL | W | - |
215/45ZR18 | 89 | W | - |
235/45ZR18 | 98 XL | Y | - |
245/45ZR18 | 100 XL | W | - |
175/50R16 | 77 | V | - |
225/50ZR17 | 94 | W | - |
225/50ZR17 | 98 XL | W | - |
205/45ZR16 | 87XL | W | - |
215/50ZR17 | 95 XL | W | - |
245/45ZR17 | 99 XL | W | - |
235/50ZR18 | 101 XL | Y | - |
255/35ZR18 | 94 XL | W | - |
265/35ZR18 | 93 | W | - |
225/35ZR19 | 84 | W | - |
235/35ZR19 | 91 XL | Y | - |
245/35ZR19 | 93 XL | W | - |
245/40ZR19 | 98 XL | W | - |
265/30ZR19 | 93 XL | W | - |
225/35ZR20 | 90 XL | W | - |
245/40ZR20 | 95 | W | - |
245/45ZR20 | 99 | W | - |
275/30ZR20 | 93 | W | - |
275/35ZR20 | 98 | W | - |
275/40ZR20 | 106 XL | Y | - |
275/45ZR20 | 110 XL | Y | - |
275/55R20 | 117 XL | V | - |
245/30ZR22 | 92 XL | W | - |
245/35ZR22 | 97 XL | W | - |
305/40ZR22 | 114 XL | W | - |
215/55ZR17 | 98 XL | W | - |
225/35ZR20 | 93 XL | W | |
245/45ZR18 | 100 XL | W | - |
215/55R17 | 98 XL | V | - |
235/35ZR19 | 91 XL | W | - |
185/75R16C | 104/102 | R | 8PR |
195/65R16C | 104/102 | R | 8PR |
195/75R16C | 107/105 | R | 8PR |
195R14C | 106/104 | Q | 8PR |
195R15C | 106/104 | Q | 8PR |
205/65R16C | 107/105 | R | 8PR |
205/70R15C | 106/104 | R | 8PR |
215/65R16C | 109/107 | R | 8PR |
215/70R16LT | 104/102 | N | 8PR |
215/70R16LT | 100/97 | N | 6PR |
215/75R15LT | 100/97 | N | 6PR |
215/75R16C | 116/114 | R | 10PR |
215/75R16C | 113/111 | R | 8PR |
225/65R16C | 112/110 | R | 8PR |
225/70R15C | 112/110 | R | 8PR |
235/65R16C | 115/113 | R | 8PR |
215/70R16LT | 106/104 | N | 10PR |
215/70R16LT | 108/106 | T | 8PR |
185R14C | 104 | N | - |
175/70R14LT | | | |
165/70R13LT | 88/86 | T | 6PR |
155R13C | 90/88 | N | 8PR |
165R13C | 94/93 | N | 8PR |
165/70R14LT | 89/87 | R | 6PR |
175R13C | 97/95 | Q | 8PR |
7.00R16LT | 109/107 | M | 8PR |
7.00R16LT | 113/111 | M | 10PR |
7.50R16LT | 123/121 | M | 14PR |
6.50R16LT | 107/102 | M | 10PR |
7.00R16LT | 117/116 | N | 12PR |
6.00R13LT | 93/89 | P | 8PR |
6.00R14LT | 95/90 | P | 8PR |
6.00R15LT | 97/92 | P | 8PR |
LT215/85R16 | 115/112 | S | 10PR |
31×10.50R15LT | 109 | S | 6PR |
LT225/75R16 | 115/112 | S | 10PR |
LT235/85R16 | 120/116 | S | 10PR |
LT245/75R16 | 120/116 | S | 10PR |
LT265/75R16 | 123/120 | S | 10PR |
LT285/75R16 | 122/119 | S | 8PR |
LT305/70R16 | 118/115 | S | 8PR |
LT265/70R17 | 121/118 | S | 10PR |
LT315/70R17 | 121/118 | S | 8PR |
235/75R15 | 109XL | T | - |
P235/70R16 | 104 | T | - |
235/70R16 | 106 | T | - |
P235/65R17 | 103 | T | - |
235/65R17 | 104 | T | - |
205/70R15 | 96 | H | - |
255/70R15 | 108 | H | - |
235/60R16 | 100 | H | - |
215/65R16 | 98 | H | - |
235/55R17 | 99 | H | - |
275/55R17 | 109 | V | - |
225/65R17 | 102 | V | - |
235/65R17 | 104 | V | - |
245/65R17 | 107 | H | - |
265/65R17 | 112 | H | - |
285/65R17 | 116 | H | - |
235/55ZR18 | 104 XL | W | - |
255/55ZR18 | 109 XL | W | - |
235/60R18 | 107 XL | V | - |
255/60R18 | 112 XL | V | - |
255/50ZR19 | 107 XL | Y | - |
245/55ZR19 | 103 | W | - |
255/55ZR19 | 111 XL | W | - |
245/35ZR20 | 95 XL | W | - |
245/35ZR20 | 95 XL | Y | - |
255/35ZR20 | 97 XL | W | - |
255/35ZR20 | 97 XL | Y | - |
225/60R17 | 99 | V | - |
245/70R16 | 107 | H | - |
265/70R16 | 112 | H | - |
275/65R17 | 115 | H | - |
275/70R16 | 114 | H | - |
215/55R18 | 95 | H | |
LT215/85R16 | 115/112 | S | 10PR |
LT225/75R16 | 115/112 | S | 10PR |
LT235/85R16 | 120/116 | S | 10PR |
LT245/75R16 | 120/116 | S | 10PR |
LT265/75R16 | 123/120 | S | 10PR |
LT215/75R15 | 100/97 | S | 6PR |
LT235/75R15 | 116/113 | S | 10PR |
ST175/80R13 | 91/87 | L | 6PR |
ST205/75R14 | 105/101 | L | 8PR |
ST205/75R15 | 107/102 | L | 8PR |
ST225/75R15 | 117/112 | L | 10PR |
ST235/80R16 | 123/119 | L | 10PR |
ST235/80R16 | 126/122 | L | 12PR |
35x12.50R20LT | 121 | Q | 10PR |
35x12.50R18LT | 123 | Q | 10PR |
31x10.50R15LT | 109 | Q | 6PR |
LT235/75R16 | 117/114 | Q | 10PR |
LT235/85R16 | 120/116 | N | 10PR |
LT245/75R16 | 120/116 | N | 10PR |
LT265/75R16 | 123/120 | N | 10PR |
LT285/75R16 | 122/119 | Q | 8PR |
LT265/70R17 | 121/118 | Q | 10PR |
LT285/70R17 | 121/118 | Q | 8PR |
LT275/70R18 | 125/122 | Q | 10PR |
33x12.50R15LT | 108 | Q | 6PR |
35x12.50R17LT | 119 | Q | 8PR |
165/70R13 | 79 | T | - |
175/70R13 | 82 | T | - |
185/60R14 | 82 | T | - |
185/60R14 | 82 | H | - |
175/65R14 | 82 | T | - |
175/65R14 | 86 XL | T | - |
185/65R14 | 90 XL | H | - |
185/65R14 | 90 XL | T | - |
185/70R14 | 88 | T | - |
195/55R15 | 85 | T | - |
195/60R15 | 88 | T | - |
195/60R15 | 88 | H | - |
185/65R15 | 88 | T | - |
185/65R15 | 88 | H | - |
195/65R15 | 91 | T | - |
195/65R15 | 91 | H | - |
205/65R15 | 94 | T | - |
205/70R15 | 96 | T | - |
215/70R15 | 98 | T | - |
215/75R15 | 100 | T | - |
205/55R16 | 91 | T | - |
205/55R16 | 94 XL | T | - |
215/55R16 | 93 | T | - |
215/55R16 | 97 XL | T | - |
215/60R16 | 95 | T | - |
215/60R16 | 99 XL | T | - |
225/60R16 | 102 XL | T | - |
215/65R16 | 98 | T | - |
255/65R16 | 109 | T | - |
215/70R16 | 100 | T | - |
235/70R16 | 109 XL | T | - |
225/50R17 | 94 | T | - |
215/55R17 | 94 | T | - |
215/60R17 | 96 | T | - |
225/40R18 | 88 | T | - |
225/45R17 | 94 XL | T | - |
225/45R18 | 95 XL | T | - |
225/55R17 | 97 | T | - |
225/60R17 | 99 | T | - |
225/65R17 | 102 | T | - |
235/40R18 | 95 XL | T | - |
235/45R18 | 94 | T | - |
235/55R17 | 99 | T | - |
235/60R18 | 103 | T | - |
235/65R17 | 104 | T | - |
255/55R18 | 105 | T | - |
205/55R16 | 94 XL | H | - |
215/55R16 | 93 | H | - |
215/55R16 | 97 XL | V | - |
215/60R16 | 99 XL | H | - |
225/60R16 | 102 XL | H | - |
215/65R16 | 98 | H | - |
255/65R16 | 109 | H | - |
225/50R17 | 98 XL | V | - |
215/55R17 | 98 XL | V | - |
225/40R18 | 92 XL | V | - |
225/45R17 | 94 XL | V | - |
225/45R18 | 95 XL | V | - |
225/55R17 | 101 XL | V | - |
235/40R18 | 95 XL | V | - |
235/45R18 | 98 XL | V | - |
235/55R17 | 103 XL | V | - |
235/60R18 | 107 XL | V | - |
235/65R17 | 108 XL | V | - |
215/60R17 | 96 | H | - |
225/60R17 | 99 | H | - |
225/65R17 | 102 | H | - |
215/60R16 | 95 | H | - |
215/70R16 | 100 | H | - |
235/70R16 | 109 XL | H | - |
205/55R16 | 91 | H | - |
255/55R18 | 109XL | V | - |
205/55R16 | 91 | T | - |
205/55R16 | 94 XL | T | - |
185/65R14 | 90 XL | T | - |
185/65R15 | 88 | T | - |
195/65R15 | 91 | T | - |
215/65R16 | 98 | T | - |
195/60R15 | 88 | T | - |
205/60R16 | 92 | T | - |
215/60R16 | 95 | T | - |
225/60R16 | 102 XL | T | - |
215/70R15 | 98 | T | - |
225/65R17 | 102 | T | - |
235/65R17 | 104 | T | - |
235/70R16 | 109 XL | T | - |
265/70R17 | 115 | T | - |
LT265/70R17 | 121/118 | Q | 10PR |
LT245/75R16 | 120/116 | Q | 10PR |
215/70R16 | 100 | T | - |
175/65R14 | 82 | T | - |
175/70R13 | 82 | T | - |
205/65R15 | 94 | T | - |
205/70R15 | 96 | T | - |
245/45R17 | 95 | T | - |
155/65R13 | 73 | T | |
175/70R14 | 84 | T | |
185/60R14 | 82 | T | |
185/60R15 | 84 | T | |
195/55R16 | 87 | T | |
195/65R15 | 91 | T | |
205/55R16 | 90 | T | |
205/60R16 | 92 | T | |
215/50R17 | 91 | T | |
215/60R16 | 95 | T | |
245/45R17 | 95 | T | |
245/45R18 | 96 | T | |
Address:
B-11A No. 9 Shandong Road, Qingdao, Shandong, China
Business Type:
Manufacturer/Factory
Business Range:
Auto, Motorcycle Parts & Accessories, Transportation
Management System Certification:
ISO 9001, ISO 9000, ISO 14064
Company Introduction:
Golden Pegasus Group are one of the large-sized enterprises in China tire manufac -turing industry, comprising Qingdao Pegasus Rubber Company Limited and Qingdao Gold -en Pegasus Industrial Trading Company Limited, specialize in producing passenger car tir -e, light truck tire, radial truck tire, light-truck tires, OTR tires.
By adopting advanced international technology of radial tires, the company imported main equipments with fir -st class quality and good credit. The project has so many advant -ages such as the concentration of production sca -le, advanced technical plant, the produc -t marketplace looks to increase widely.
We has passed ISO9001: 2000 quality system Certificate and the products have PAS -sed China Compulsory C -ertification (CCC), American DOT certification and European EC -E quality certification.
Our tyres are very popular and well recognized by worldwide customers. We can supply our brand: PEGASUS BRAND TYRES, we still have good cooperation with Triangle, BOTO, ARDENT, CHILONG, FRIDERIC, WHEAL, GINSTIN, Facing competitive markets, we always insist quality first and try to be one of the leading tyre companies and build world famous brand. We′re looking forwad to establishing long-term business relationship with our customers. Please visit our website: http://goldenpegasus.en.made-in-china.com