Basic Info.
Model NO.
175/70R13 205/65R15 LT235/75R16
Certification
ECE, DOT, ISO, CCC
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Size
175/70r13 185/65r14 205/65r15
Transport Package
Nude Packing
Specification
Top Rubber From Malaysia and Thailand
Product Description
we would like to introduce our brand tyre to you:1) We cooperated with BOND and GROUP TYRE of England. You can rest assured of the quality.
2) HP, SUV, UHP, LTR, C TYRE, WINTER TYRE, MT , ST, AND WSW / WLT;
3) 14 kinds pattern design;
4) Size range from: 12,13,14,15,16,17,18,19,20,22 inch;
5) Certificate of GCC, ECE, INMETRO, BIS , LABEL and more be gained;
6) Quickly response and after-sales service. We're Professional Tyres Manufacturer & Supplier for more than 10 years. ★ Extensive Production Line Including TBR, PCR, OTR, Agriculture Tyre, Motorcycle Tyre etc
★ Full Range of Sizes
★ With Experience More Than decade
Excellent Raw Material★ Natural Rubber Imported from Thailand
★ Steel Cord Imported from BELGIUM
★ Carbon Black are from USA
Strict Quality Control★ Perfect Formula
★ Advanced Equipments with High Technology
★ Well-Trained Skilled Workers
★ Strict Inspection Before Delivery
★ Certified With DOT, ECE, CCC, GCC, ISO, TUV, SGS, BV, SONCAP etc
Services★ Competitive Prices Based On Quality
★ Delivery Period: about 15 days
★ Win-Win Marketing Plan
Pls find our partial pcr tyre szies list below: SIZE | LI | SI | PLY | PATTERN | QTY 1X40HQ |
|
|
155/65R13 | 73 | T | - | TOUR RX1 | 2300 |
155/70R13 | 75 | T | - | TOUR RX1 | 2200 |
155/80R13 | 79 | T | - | TOUR RX1 | 2150 |
165/65R13 | 77 | T | - | TOUR RX1 | 2100 |
165/70R13 | 79 | T | - | TOUR RX1 | 2100 |
165/70R14 | 81 | T | - | TOUR RX1 | 2000 |
165/80R13 | 83 | T | - | TOUR RX1 | 2050 |
175/60R13 | 77 | H | - | TOUR RX1 | 2000 |
175/65R14 | 82 | H | - | TOUR RX1 | 1850 |
175/65R14 | 86 XL | T | - | TOUR RX1 | 1850 |
175/70R13 | 82 | T | - | TOUR RX1 | 1900 |
175/70R13 | 82 | H | - | TOUR RX1 | 1900 |
175/70R14 | 84 | H | - | TOUR RX1 | 1800 |
185/70R13 | 86 | T | - | TOUR RX1 | 1700 |
185/70R14 | 88 | H | - | TOUR RX1 | 1670 |
145/70R12 | 69 | T | - | TOUR RX1 | 2400 |
155R12C | 83/81 | Q | 6PR | TOUR RX1 | 2500 |
155R12C | 88/86 | Q | 8PR | TOUR RX1 | 2500 |
175/70R14 | 88 XL | T | | TOUR RX1 | 1800 |
185/55R15 | 82 | V | - | HP RX3 | 1700 |
185/60R14 | 82 | H | - | HP RX3 | 1700 |
185/65R14 | 86 | H | - | HP RX3 | 1700 |
185/65R15 | 88 | H | - | HP RX3 | 1650 |
195/50R15 | 82 | V | - | HP RX3 | 1305 |
195/55R15 | 85 | V | - | HP RX3 | 1450 |
195/60R14 | 86 | H | - | HP RX3 | 1500 |
195/60R15 | 88 | H | - | HP RX3 | 1400 |
195/60R15 | 88 | V | - | HP RX3 | 1400 |
195/65R15 | 91 | H | - | HP RX3 | 1350 |
195/65R15 | 91 | V | - | HP RX3 | 1350 |
205/55R16 | 91 | V | - | HP RX3 | 1100 |
205/60R15 | 91 | H | - | HP RX3 | 1350 |
205/60R15 | 91 | V | - | HP RX3 | 1350 |
205/60R16 | 92 | H | - | HP RX3 | 1100 |
205/60R16 | 92 | V | - | HP RX3 | 1100 |
205/65R15 | 94 | H | - | HP RX3 | 1300 |
205/65R15 | 94 | V | - | HP RX3 | 1300 |
215/60R16 | 95 | H | - | HP RX3 | 1050 |
215/60R16 | 95 | V | - | HP RX3 | 1050 |
225/60R16 | 98 | H | - | HP RX3 | 1000 |
225/60R16 | 98 | V | - | HP RX3 | 1000 |
195/70R14 | 91 | H | - | HP RX3 | 1400 |
205/60R16 | 96 XL | V | - | HP RX3 | 1100 |
215/60R16 | 99 XL | V | - | HP RX3 | 1050 |
P215/75R15 | 101 | H | - | HP RX3 | 1100 |
P215/75R15 | 100 | H | - | HP RX3 | 1100 |
P215/75R15 | 101 | V | - | HP RX3 | 1100 |
P225/75R15 | 104 | H | - | HP RX3 | 950 |
P225/75R15 | 104 | V | - | HP RX3 | 950 |
205/70R14 | 98 XL | H | - | HP RX3 | 1150 |
205/70R14 | 98 XL | V | - | HP RX3 | 1150 |
215/65R16 | 98 | H | - | HP RX3 | 1000 |
215/65R16 | 98 | V | - | HP RX3 | 1000 |
185/60R15 | 84 | H | - | HP RX3 | 1650 |
165/60R14 | 75 | T | | HP RX3 | 2000 |
205/60R14 | 88 | V | | HP RX3 | 1400 |
195/65R15 | 95 XL | H | | HP RX3 | 1350 |
185/65R15 | 88 | H | - | RX328 | 1650 |
185/60R14 | 82 | H | - | RX328 | 1700 |
195/60R14 | 86 | H | - | RX328 | 1500 |
165/70R13 | 79 | T | - | RX328 | 2100 |
175/70R14 | 84 | T | - | RX328 | 1800 |
195/60R15 | 88 | H | - | RX328 | 1400 |
195/65R15 | 91 | H | - | RX328 | 1350 |
205/50R16 | 87 | W | - | SPORT RX6 | 1240 |
205/55R16 | 91 | W | - | SPORT RX6 | 1100 |
215/55R16 | 97 XL | W | - | SPORT RX6 | 1050 |
225/50R16 | 96 XL | W | - | SPORT RX6 | 1140 |
225/55R16 | 99 XL | W | - | SPORT RX6 | 1000 |
205/40R17 | 84 XL | W | - | SPORT RX6 | 1250 |
205/45R17 | 88 XL | W | - | SPORT RX6 | 1200 |
205/50R17 | 93 XL | W | - | SPORT RX6 | 1100 |
215/40R17 | 87 XL | W | - | SPORT RX6 | 1000 |
215/45R17 | 91 XL | W | - | SPORT RX6 | 1050 |
215/45R17 | 87 | W | - | SPORT RX6 | 1050 |
225/45R17 | 94 XL | W | - | SPORT RX6 | 1000 |
225/55R17 | 101 XL | W | - | SPORT RX6 | 920 |
235/45R17 | 97 XL | W | - | SPORT RX6 | 900 |
235/55R17 | 103 XL | W | - | SPORT RX6 | 880 |
215/35R18 | 84 XL | W | - | SPORT RX6 | 1080 |
225/40R18 | 92 XL | W | - | SPORT RX6 | 960 |
235/40R18 | 95 XL | W | - | SPORT RX6 | 920 |
205/55R16 | 94 XL | W | - | SPORT RX6 | 1100 |
205/55R16 | 94 XL | V | - | SPORT RX6 | 1100 |
225/45ZR18 | 95 XL | W | - | SPORT RX6 | 920 |
195/50R16 | 88 XL | V | - | SPORT RX6 | 1350 |
215/45ZR18 | 89 | Y | - | SPORT RX6 | 1000 |
185/50R16 | 81 | V | - | SPORT RX6 | 1250 |
195/40ZR17 | 81 XL | W | - | SPORT RX6 | 1350 |
195/45ZR17 | 85 XL | W | - | SPORT RX6 | 1250 |
215/40ZR18 | 85 | W | - | SPORT RX6 | 900 |
215/40ZR18 | 85 | Y | - | SPORT RX6 | 900 |
245/40ZR18 | 97 XL | W | - | SPORT RX6 | 880 |
215/45ZR18 | 89 | W | - | SPORT RX6 | 1000 |
235/45ZR18 | 98 XL | Y | - | SPORT RX6 | 880 |
245/45ZR18 | 100 XL | W | - | SPORT RX6 | 850 |
175/50R16 | 77 | V | - | SPORT RX6 | 1200 |
225/50ZR17 | 94 | W | - | SPORT RX6 | 950 |
225/50ZR17 | 98 XL | W | - | SPORT RX6 | 950 |
205/45ZR16 | 87XL | W | - | SPORT RX6 | 1280 |
215/50ZR17 | 95 XL | W | - | SPORT RX6 | 1000 |
245/45ZR17 | 99 XL | W | - | SPORT RX6 | 880 |
235/50ZR18 | 101 XL | Y | - | SPORT RX6 | 850 |
255/35ZR18 | 94 XL | W | - | SPORT RX6 | 850 |
265/35ZR18 | 93 | W | - | SPORT RX6 | 770 |
225/35ZR19 | 84 | W | - | SPORT RX6 | 1000 |
235/35ZR19 | 91 XL | Y | - | SPORT RX6 | 880 |
245/35ZR19 | 93 XL | W | - | SPORT RX6 | 840 |
245/40ZR19 | 98 XL | W | - | SPORT RX6 | 760 |
265/30ZR19 | 93 XL | W | - | SPORT RX6 | 770 |
225/35ZR20 | 90 XL | W | - | SPORT RX6 | 840 |
245/40ZR20 | 95 | W | - | SPORT RX6 | 750 |
245/45ZR20 | 99 | W | - | SPORT RX6 | 780 |
275/30ZR20 | 93 | W | - | SPORT RX6 | 750 |
275/35ZR20 | 98 | W | - | SPORT RX6 | 650 |
275/40ZR20 | 106 XL | Y | - | SPORT RX6 | 640 |
275/45ZR20 | 110 XL | Y | - | SPORT RX6 | 600 |
275/55R20 | 117 XL | V | - | SPORT RX6 | 520 |
245/30ZR22 | 92 XL | W | - | SPORT RX6 | 800 |
245/35ZR22 | 97 XL | W | - | SPORT RX6 | 600 |
305/40ZR22 | 114 XL | W | - | SPORT RX6 | 480 |
215/55ZR17 | 98 XL | W | - | SPORT RX6 | 950 |
225/35ZR20 | 93 XL | W | | SPORT RX6 | 840 |
245/45ZR18 | 100 XL | W | - | SPORT RX6 | 850 |
215/55R17 | 98 XL | V | - | SPORT RX6 | 950 |
235/35ZR19 | 91 XL | W | - | SPORT RX6 | 880 |
185/75R16C | 104/102 | R | 8PR | VAN RX5 | 1200 |
195/65R16C | 104/102 | R | 8PR | VAN RX5 | 1100 |
195/75R16C | 107/105 | R | 8PR | VAN RX5 | 1050 |
195R14C | 106/104 | Q | 8PR | VAN RX5 | 1210 |
195R15C | 106/104 | Q | 8PR | VAN RX5 | 1130 |
205/65R16C | 107/105 | R | 8PR | VAN RX5 | 1100 |
205/70R15C | 106/104 | R | 8PR | VAN RX5 | 1050 |
215/65R16C | 109/107 | R | 8PR | VAN RX5 | 850 |
215/70R16LT | 104/102 | N | 8PR | VAN RX5 | 850 |
215/70R16LT | 100/97 | N | 6PR | VAN RX5 | 850 |
215/75R15LT | 100/97 | N | 6PR | VAN RX5 | 1100 |
215/75R16C | 116/114 | R | 10PR | VAN RX5 | 850 |
215/75R16C | 113/111 | R | 8PR | VAN RX5 | 850 |
225/65R16C | 112/110 | R | 8PR | VAN RX5 | 950 |
225/70R15C | 112/110 | R | 8PR | VAN RX5 | 1000 |
235/65R16C | 115/113 | R | 8PR | VAN RX5 | 800 |
215/70R16LT | 106/104 | N | 10PR | VAN RX5 | 850 |
215/70R16LT | 108/106 | T | 8PR | VAN RX5 | 850 |
185R14C | 104 | N | - | VAN RX5 | 1280 |
175/70R14LT | | | | VAN RX5 | 1800 |
165/70R13LT | 88/86 | T | 6PR | RX501 | 2100 |
155R13C | 90/88 | N | 8PR | RX501 | 2100 |
165R13C | 94/93 | N | 8PR | RX501 | 2000 |
165/70R14LT | 89/87 | R | 6PR | RX501 | 2000 |
175R13C | 97/95 | Q | 8PR | RX501 | 1500 |
215/55R18 | 95 | H | | SUV RX702 | 800 |
Address:
B-11A No. 9 Shandong Road, Qingdao, Shandong, China
Business Type:
Manufacturer/Factory
Business Range:
Auto, Motorcycle Parts & Accessories, Transportation
Management System Certification:
ISO 9001, ISO 9000, ISO 14064
Company Introduction:
Golden Pegasus Group are one of the large-sized enterprises in China tire manufac -turing industry, comprising Qingdao Pegasus Rubber Company Limited and Qingdao Gold -en Pegasus Industrial Trading Company Limited, specialize in producing passenger car tir -e, light truck tire, radial truck tire, light-truck tires, OTR tires.
By adopting advanced international technology of radial tires, the company imported main equipments with fir -st class quality and good credit. The project has so many advant -ages such as the concentration of production sca -le, advanced technical plant, the produc -t marketplace looks to increase widely.
We has passed ISO9001: 2000 quality system Certificate and the products have PAS -sed China Compulsory C -ertification (CCC), American DOT certification and European EC -E quality certification.
Our tyres are very popular and well recognized by worldwide customers. We can supply our brand: PEGASUS BRAND TYRES, we still have good cooperation with Triangle, BOTO, ARDENT, CHILONG, FRIDERIC, WHEAL, GINSTIN, Facing competitive markets, we always insist quality first and try to be one of the leading tyre companies and build world famous brand. We′re looking forwad to establishing long-term business relationship with our customers. Please visit our website: http://goldenpegasus.en.made-in-china.com