Home » Product List » Truck & Bus Radial Tyres » All Steel Radial Truck Tyre / Tire (PGT657)
Product Details
All Steel Radial Truck Tyre / Tire (PGT657)
| Model NO.: | PGT657 |
|---|---|
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C |
| Price Valid Time: | From Nov 21,2011 To Nov 21,2012 |
| HS Code: | 40112000 |
| Origin: | China |
| Tire Design: | Radial |
| Certification: | DOT |
| Type: | Tubeless |
| Diameter: | >=22inch |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
SIZE
9.00R20
10.00R20
11.00R20
12.00R20
10R22.5
11R22.5
12R22.5
13R22.5
11R24.5
295/75R22.5
285/75R24.5
ETC.
Drive tire is suitable for mid-short-distance truck on rough road conditions, particularly for tipper. Special design of tread compound enables lower heating and puncture resistance. Ultra-high durable tire bead structure provides excellent durability. Variable pitc, rib and lug type pattern provide excellent traction and wet skid-resistance.
| size | load index | PR | RIM | SECTION | OVERALL DIAMTER | STATIC | MAX LOAD(kg) | PRESSURE(KPA) | MIN.DUAL | TREAD | alternative | |||||||||
| 9.00R20 | 141/139L | 14 | 7 | 259 | 1019 | 1030 | 471 | 2575 | 5675 | 2430 | 5355 | 790 | 115 | 790 | 115 | 306 | 16.5 | 7.5 | ||
| 9.00R20 | 144/142L | 16 | 7 | 259 | 1019 | 1030 | 471 | 2800 | 6175 | 2650 | 5840 | 900 | 130 | 900 | 130 | 306 | 16.5 | 7.5 | ||
| 9.00R20 | 144/142L*** | 18 | 7 | 259 | 1019 | 1030 | 471 | 2800 | 6175 | 2650 | 5840 | 900 | 130 | 900 | 130 | 306 | 16.5 | 7.5 | ||
| 10.00R20 | 146/143L | 16 | 7.5 | 278 | 1054 | 1065 | 486 | 3000 | 6610 | 2725 | 6005 | 830 | 120 | 830 | 120 | 328 | 17.5 | 8 | ||
| 10.00R20 | 149/146L | 18 | 7.5 | 278 | 1054 | 1065 | 486 | 3250 | 7160 | 3000 | 6610 | 930 | 135 | 930 | 135 | 328 | 17.5 | 8 | ||
| 11.00R20 | 150/147L | 16 | 8 | 293 | 1085 | 1096 | 499 | 3350 | 7390 | 3075 | 6780 | 830 | 120 | 830 | 120 | 346 | 18.5 | 8.5 | ||
| 11.00R20 | 152/149L | 18 | 8 | 293 | 1085 | 1096 | 499 | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 930 | 135 | 346 | 18.5 | 8.5 | ||
| 12.00R20 | 154/151L | 18 | 8.5 | 315 | 1125 | 1136 | 516 | 3750 | 8270 | 3450 | 7610 | 830 | 120 | 830 | 120 | 372 | 18.5 | 9.00V | ||
| 12.00R20 | 154/151L*** | 20 | 8.5 | 315 | 1125 | 1136 | 516 | 3750 | 8270 | 3450 | 7610 | 830 | 120 | 830 | 120 | 372 | 18.5 | 9.00V | ||
| 10R22.5 | 141/139M | 14 | 7.5 | 254 | 1019 | 1030 | 476 | 2575 | 5675 | 2430 | 5355 | 790 | 115 | 790 | 115 | 290 | 20.5 | 6.75 | ||
| 11R22.5 | 144/142M | 14 | 8.25 | 279 | 1054 | 1065 | 491 | 2800 | 6175 | 2650 | 5840 | 720 | 105 | 720 | 105 | 318 | 22 | 7.5 | ||
| 11R22.5 | 146/143M | 16 | 8.25 | 279 | 1054 | 1065 | 491 | 3000 | 6610 | 2725 | 6005 | 830 | 120 | 830 | 120 | 318 | 22 | 7.5 | ||
| 12R22.5 | 150/147L | 16 | 9 | 300 | 1085 | 1096 | 504 | 3350 | 7390 | 3075 | 6780 | 830 | 120 | 830 | 120 | 342 | 22 | 8.25 | ||
| 13R22.5 | 154/150L | 16 | 9.75 | 320 | 1124 | 1136 | 521 | 3750 | 8270 | 3350 | 7385 | 850 | 123 | 850 | 123 | 350 | 22 | 9 | ||
| 13R22.5 | 156/150L | 18 | 9.75 | 320 | 1124 | 1136 | 521 | 4000 | 8820 | 3350 | 7385 | 875 | 127 | 875 | 127 | 350 | 22 | 9 | ||
| 11R24.5 | 146/143M | 14 | 8.25 | 279 | 1104 | 1116 | 516 | 3000 | 6610 | 2725 | 6005 | 720 | 105 | 720 | 105 | 318 | 22 | 7.5 | ||
| 11R24.5 | 149/146M | 16 | 8.25 | 279 | 1104 | 1116 | 516 | 3250 | 7160 | 3000 | 6610 | 830 | 120 | 830 | 120 | 318 | 22 | 7.5 | ||
| 295/75R22.5 | 144/141M | 14 | 9 | 298 | 1014 | 1020 | 474 | 2800 | 6175 | 2575 | 5675 | 760 | 110 | 760 | 110 | 335 | 22 | 8.25 | ||
| 295/75R22.5 | 146/143M | 16 | 9 | 298 | 1014 | 1020 | 474 | 3000 | 6610 | 2725 | 6005 | 830 | 120 | 760 | 110 | 335 | 22 | 8.25 | ||
| 285/75R24.5 | 144/141M | 14 | 8.25 | 283 | 1050 | 1056 | 493 | 2800 | 6175 | 2575 | 5675 | 760 | 110 | 760 | 110 | 318 | 22 | ?? | ||
| 285/75R24.5 | 147/144L | 16 | 8.25 | 283 | 1050 | 1056 | 493 | 3075 | 6780 | 2800 | 6175 | 830 | 120 | 760 | 110 | 318 | 22 | ?? | ||
Inquiry Basket (


















